Rates
2018 PUBLIC GOLF RATES
Regular Rates: | 18 Holes | 9 Holes | ||
Weekday Rate | $45 | $30 | ||
Weekend / Holiday Rate | $60 | $35 | ||
Golf/Cancer Card (Weekday) | $30 | $20 | ||
Golf/Cancer Card (Weekend/Holiday) | $40 | $30 | ||
Bondholder Guest Rate (Non-Member) | $35 | $20 | ||
Special Rates: | ||||
Twilight Special (Sat. & Sun. after 3:00) | $40 | $30 | ||
Monday Special | $30 | $20 | ||
Student Rates (School ID Required): | ||||
Walking | $20 | $10 | ||
With Cart | $35 | $19 |
[Above rates include Golf Cart]
*NOTE: PLCB regulations require membership to purchase alcoholic beverages.